object: | gym |
collectors: | 65 pcs solator® hybrid collecotors |
area: | 104 m² |
fixing: | solator® flat roof |
use: | individual power consumption domestic water heating |
object: | office and single family building | |
collectors: |
|
|
area: | 88 m² | |
fixing: | solator® INROOF with slate roofing | |
use: | individual power consumption |
object: | single Family house |
collectors: | 16 PCs solator® hybrid collectors |
area: | 26 m² |
fixing: | solator® facade |
use: | domestic water heating individual power consumption |
object: | single family house |
collectors: | 20 pcs solator® hybrid collectors 53 pcs solator® PV collectors |
area: | 116 m² |
fixing: | solator® INROOF |
use: |
regeneration geothermy |
object: | single family house |
collectors: | 30 pcs solator® hybrid collectors |
area: | 48 m² |
fixing: | solator® INFOROOF |
use: | domestic water heating regeneration geothermy |
object: | single family house |
collectors: | 35 pcs solator® PV collectors |
area: | 56 m² |
fixing: | solator® INROOF |
use: | regeneration geothermy individual power consumption |
object: | apartment building |
collectors: | 20 pcs solator® hybrid collectors |
area: | 32 m² |
fixing: | solator® flat roof |
use: |
regeneration geothermy |
object: | single family house |
collectors: | 36 pcs solator” hybrid collectors 38 pcs photovoltaic collectors |
area: | 119 m² |
fixing: | solator® INROOF |
use: | regeneration geothermy domestic water heating individual power consumption |
object: | rehabilitation single family house |
collectors: | 23 pcs solator® hybrid collectors |
area: | 37 m² |
fixing: | solator® INROOF |
use: | domestic water heating individual power consumption regeneration geothermy |
object: | public swimming pool |
collectors: | 334 pcs solator® hybrid collectors |
area: | 535 m² |
fixing: | solator® flatroof-system |
use: |
domestic water heating |
object: | public swimming pool |
collectors: | 114 pcs solator® hybrid collectors |
area: | 180 m² |
fixing: | solator® flatroof-system |
use: | domestic water heating |
object: | apartment building |
collectors: | 146 pcs solator® hybrid collectors |
area: | 234 m² |
fixing: | solator® flatroof-system |
use: | regeneration geothermy warm water treatment |
object: | apartment building |
collectors: | 114 pcs PV modules |
area: | 180 m² |
fixing: | solator® INROOF with blind elements |
use: | power generation for own requirement |
object: | bank building |
collectors: | 94 pcs solator hybrid collectors |
area: | 150 m² |
fixing: | solator flat roof system |
use: | supporting for heating, power generation for own requirement |
object: | apartment building |
collectors: | 258 pcs solator® hybrid collectors 114 pcs solator® unglazed collectors |
area: | 595 m² |
fixing: | solator® flatroof-system |
use: | regeneration geothermy warm water treatment |
object: | bank building |
collectors: |
47 pcs solator® hybrid collectors |
area: | 75 m² |
fixing: | solator® INROOF |
use: | regeneration geothermy, supporting for heating and domestic water generation |
object: | single family house |
collectors: | 24 pcs PV+THERM 12 pcs THERM |
area: | 65 m² |
fixing: | solator® flatroof-system |
use: | heating Support, domestic water generation, pool heating |
object: | apartment building |
collectors: | 78 pcs solator® hybrid collectors |
area: | 125 m² |
fixing: | solator® flat-roof-system |
use: | individual power consumption, heating support and regeneration geothermy |
object: | single family house |
collectors: | 76 pcs solator® hybrid collectors 10 pcs solator® THERM collectors |
area: | 120 m² |
fixing: | solator ® flatroof-system and solator® INROOF-system |
use: | domestic water generation, regernation ice bank |
object: | apartment Building |
collectors: | 94 pcs solator® hybrid collectors |
area: | 150 m² |
fixing: | solator® flat-roof-system |
use: | individual power consumption, heating support and regeneration geothermy |
objekt: | single family house |
collectors: | 48 pcs solator® hybrid collectors |
area: | 77 m² |
fixing: | solator® ONROOF |
use: | regeneration geothermy, supporting for heating and domestic water generation |
object: | single family house |
collectors: | 12 pcs solator® PV+THERM 44 pcs solator® PV |
area: | 70 m² |
fixing: | solator® INROOF |
use: | regeneration geothermy, supporting for heating and domestic water generation |
object: | single Family house- roof renovation |
collectors: |
16 pcs solator® PV+THERM |
area: | 110 m² |
fixing: | solator® INROOF |
use: | domestic water generation, individual power consumption |
object: | hotel |
collectors: | 30 pcs solator® hybrid modules |
area: | 48 m² |
fixing: | solator® flat-roof-system |
use: | individual power consumption and hot water generation |
collectors: | 80 pcs solator® thin film modules |
area: | 120 m² |
fixing: | solator® INROOF |
use: | individual power consumption and feed-in |
collectors: | 52 pcs solator® PV modules |
area: | 82 m² |
fixing: | solator® facade |
use: | individual power consumption |
collectors: | 232 pcs. solator® PV+THERM modules |
area: | 370 m² |
fixing: | solator® flat-roof-system |
use: | regeneration geothermy, supporting for heating and domestic water Generation |
collectors: | 50 pcs solator® PV modules 20 pcs solator® THERM modules |
area: | 80 m² |
fixing: | solator® INROOF |
use: | individual power requirements and heating support |
collectors: | 60 pcs solator® PV+THERM modules |
area: | 78 m² |
fixing: | solator® INROOF |
use: | regeneration geothermy, supporting for heating and domestic water generation |
collectors: | 80 pCs solator® PV+THERM modules 22 pcs solator® THERM modules |
area: | 132 m² |
fixing: | solator® facade |
use: | heating source for water-water-heat pump |
collectors: | 13 pcs solator® PV+THERM modules |
area: | 21 m² |
fixing: | solator® flat-roof-system |
use: | supporting of heating and power generation for home requirements |
collectors: | 70 pcs solator® PV INROOF modules |
area: | 112 m² |
fixing: | solator® INROOF |
use: | individual power consumption |
collectors: | 80 pcs solator® PV+THERM modules 18 pcs solator® THERM modules |
area: | 127,4 m² |
fixing: | solator® facade |
use: | heating source for water-water-heat pump |
collectors: | 320 pcs PV INROOF |
area: | 420 m² |
fixing: | solator® INROOF |
use: | Full Feed-in |
collectors: | 88 pcs solator® PV 13 pcs solator® THERM |
area: | 120 m² |
fixing: | solator® INROOF |
use: | heating support and individual power requrirements |
collectors: | 56 pcs solator® PV+THERM 56 pcs solator® PV |
area: | 140 m² |
fixing: | solator® INROOF |
use: | Hotel with 0-emission; for individual power requirement and heating support |
collectors: | 65 pcs solator® PV+THERM |
area: | 75 m² |
fixing: | toproof system |
use: | solar heating and cooling without costs |
collectors: | 35 pcs. solator® PV+THERM |
area: | 40 m² |
fixing: | TOPROOF system |
use: | solar heating without running costs |
collectors: | 35 pcs solator® PV 14 pcs solator® THERM |
area: | 65 m² |
fixing System: | UNIFIX System |
use: | for the own power requirements and heating support |
Collectors: 16 pcs. solator PV+THERM
Area: 18 m2
Fixing: roof system
Use: For it´s own power requirements and pool heating
Collectors: 56 pcs. solator PV+THERM, 20 pcs. solator PV;
area: 85 m2
Fixing: roof system
Use: For it´s own power requirements and heating support
Collectors: 20 pcs. solator PV+THERM
Area: 22 m2
Fixing System: UNIFIX
Heating System: solator Celsius (Heating without cost)
Use: Solar heating
Collectors: 20 pcs. solator PV+THERM
Area: 22 m2
Fixing: roof system
Heating system: solator Celsius (heating without costs)
Use: Solar heating